| Contests | Rank | Score |
| 1 - Architecture | 8 | 70.00 |
| 2 - Engineering & Construction | 11 | 60.00 |
| 3 - Energy Efficiency | 13 | 57.00 |
| 4 - Electrical Energy Balance | 7 | 86.80 |
| 5 - Comfort Conditions | 11 | 94.25 |
| 6 - House Functioning | 15 | 92.35 |
| 7 - Communication and Social Awareness | 13 | 48.90 |
| 8 - Industrialization & Market Viability | 9 | 55.10 |
| 9 - Innovation | 14 | 28.90 |
| 10 - Sustainability | 9 | 76.50 |
| Total Bonus/Penalties | 9 | 5.00 |
| Total Scoring | 13 | 674.80 |

