| Contests | Rank | Score |
| 1 - Architecture | 8 | 70.00 |
| 2 - Engineering & Construction | 2 | 77.00 |
| 3 - Energy Efficiency | 3 | 93.00 |
| 4 - Electrical Energy Balance | 14 | 70.96 |
| 5 - Comfort Conditions | 2 | 109.05 |
| 6 - House Functioning | 11 | 106.17 |
| 7 - Communication and Social Awareness | 11 | 54.80 |
| 8 - Industrialization & Market Viability | 11 | 54.20 |
| 9 - Innovation | 7 | 42.10 |
| 10 - Sustainability | 5 | 86.70 |
| Total Bonus/Penalties | 11 | 3.00 |
| Total Scoring | 6 | 766.98 |

