| Contests | Rank | Score |
| 1 - Architecture | 12 | 60.00 |
| 2 - Engineering & Construction | 14 | 54.00 |
| 3 - Energy Efficiency | 10 | 68.00 |
| 4 - Electrical Energy Balance | 15 | 70.91 |
| 5 - Comfort Conditions | 5 | 99.32 |
| 6 - House Functioning | 16 | 85.86 |
| 7 - Communication and Social Awareness | 5 | 62.20 |
| 8 - Industrialization & Market Viability | 12 | 49.80 |
| 9 - Innovation | 15 | 27.10 |
| 10 - Sustainability | 3 | 91.80 |
| Total Bonus/Penalties | 12 | 2.00 |
| Total Scoring | 14 | 670.99 |

