| Contests | Rank | Score |
| 1 - Architecture | 14 | 50.00 |
| 2 - Engineering & Construction | 7 | 68.00 |
| 3 - Energy Efficiency | 2 | 97.00 |
| 4 - Electrical Energy Balance | 4 | 90.61 |
| 5 - Comfort Conditions | 6 | 97.06 |
| 6 - House Functioning | 9 | 108.00 |
| 7 - Communication and Social Awareness | 6 | 60.70 |
| 8 - Industrialization & Market Viability | 9 | 55.10 |
| 9 - Innovation | 18 | 13.30 |
| 10 - Sustainability | 11 | 71.40 |
| Total Bonus/Penalties | 4 | 8.00 |
| Total Scoring | 9 | 719.16 |

