| Contests | Rank | Score |
| 1 - Architecture | 4 | 95.00 |
| 2 - Engineering & Construction | 9 | 66.00 |
| 3 - Energy Efficiency | 8 | 80.00 |
| 4 - Electrical Energy Balance | 2 | 95.44 |
| 5 - Comfort Conditions | 14 | 85.47 |
| 6 - House Functioning | 14 | 100.67 |
| 7 - Communication and Social Awareness | 6 | 60.70 |
| 8 - Industrialization & Market Viability | 14 | 48.90 |
| 9 - Innovation | 6 | 44.20 |
| 10 - Sustainability | 8 | 81.60 |
| Total Bonus/Penalties | 4 | 8.00 |
| Total Scoring | 7 | 765.98 |

