| Contests | Rank | Score |
| 1 - Architecture | 4 | 95.00 |
| 2 - Engineering & Construction | 1 | 80.00 |
| 3 - Energy Efficiency | 3 | 93.00 |
| 4 - Electrical Energy Balance | 12 | 72.79 |
| 5 - Comfort Conditions | 10 | 95.37 |
| 6 - House Functioning | 4 | 113.93 |
| 7 - Communication and Social Awareness | 10 | 56.00 |
| 8 - Industrialization & Market Viability | 1 | 80.00 |
| 9 - Innovation | 5 | 54.70 |
| 10 - Sustainability | 5 | 86.70 |
| Total Bonus/Penalties | 7 | 7.50 |
| Total Scoring | 4 | 835.00 |

