| Contests | Rank | Score |
| 1 - Architecture | 2 | 110.00 |
| 2 - Engineering & Construction | 12 | 59.00 |
| 3 - Energy Efficiency | 5 | 87.00 |
| 4 - Electrical Energy Balance | 13 | 72.63 |
| 5 - Comfort Conditions | 15 | 82.48 |
| 6 - House Functioning | 5 | 113.00 |
| 7 - Communication and Social Awareness | 3 | 66.70 |
| 8 - Industrialization & Market Viability | 3 | 71.10 |
| 9 - Innovation | 4 | 55.60 |
| 10 - Sustainability | 3 | 91.80 |
| Total Bonus/Penalties | 1 | 10.00 |
| Total Scoring | 5 | 819.31 |

