| Contests | Rank | Score |
| 1 - Architecture | 16 | 40.00 |
| 2 - Engineering & Construction | 18 | 32.00 |
| 3 - Energy Efficiency | 16 | 45.00 |
| 4 - Electrical Energy Balance | 17 | 31.78 |
| 5 - Comfort Conditions | 17 | 64.33 |
| 6 - House Functioning | 17 | 77.88 |
| 7 - Communication and Social Awareness | 18 | 32.50 |
| 8 - Industrialization & Market Viability | 17 | 17.80 |
| 9 - Innovation | 17 | 19.10 |
| 10 - Sustainability | 16 | 56.10 |
| Total Bonus/Penalties | 14 | 0.00 |
| Total Scoring | 17 | 416.49 |

