| Contests | Rank | Score |
| 1 - Architecture | 18 | 30.00 |
| 2 - Engineering & Construction | 17 | 34.00 |
| 3 - Energy Efficiency | 16 | 45.00 |
| 4 - Electrical Energy Balance | 18 | 12.82 |
| 5 - Comfort Conditions | 18 | 62.78 |
| 6 - House Functioning | 18 | 67.08 |
| 7 - Communication and Social Awareness | 17 | 37.00 |
| 8 - Industrialization & Market Viability | 18 | 13.30 |
| 9 - Innovation | 16 | 23.40 |
| 10 - Sustainability | 16 | 56.10 |
| Total Bonus/Penalties | 16 | -10.00 |
| Total Scoring | 18 | 371.48 |

