| Contests | Rank | Score |
| 1 - Architecture | 4 | 95.00 |
| 2 - Engineering & Construction | 3 | 73.00 |
| 3 - Energy Efficiency | 1 | 100.00 |
| 4 - Electrical Energy Balance | 1 | 106.51 |
| 5 - Comfort Conditions | 12 | 92.86 |
| 6 - House Functioning | 8 | 110.32 |
| 7 - Communication and Social Awareness | 1 | 80.00 |
| 8 - Industrialization & Market Viability | 5 | 64.90 |
| 9 - Innovation | 2 | 68.90 |
| 10 - Sustainability | 2 | 95.90 |
| Total Bonus/Penalties | 1 | 10.00 |
| Total Scoring | 2 | 897.39 |

