| Contests | Rank | Score |
| 1 - Architecture | 8 | 70.00 |
| 2 - Engineering & Construction | 13 | 58.00 |
| 3 - Energy Efficiency | 13 | 57.00 |
| 4 - Electrical Energy Balance | 11 | 73.50 |
| 5 - Comfort Conditions | 13 | 91.61 |
| 6 - House Functioning | 7 | 111.10 |
| 7 - Communication and Social Awareness | 14 | 44.40 |
| 8 - Industrialization & Market Viability | 8 | 63.10 |
| 9 - Innovation | 12 | 31.00 |
| 10 - Sustainability | 9 | 76.50 |
| Total Bonus/Penalties | 4 | 8.00 |
| Total Scoring | 12 | 684.20 |

